| |
| Brand | | Summit Racing |
| Manufacturer's Part Number | | SUM-680793 |
| Part Type | | Exhaust Systems |
| Product Line | | Summit Racing® Cat-Back Exhaust Systems |
| Summit Racing Part Number | | SUM-680793 |
| | |
| System Material | | Steel |
| Exit Quantity | | Two |
| Exit Location | | Split rear |
| System Finish | | Aluminized |
| System Style | | Cat-back |
| Muffler Included | | Yes |
| Muffler Quantity | | Two |
| Muffler Configuration | | Single inlet/Single outlet |
| Muffler Style | | Turbo |
| Exhaust Type | | Dual |
| Hardware Included | | Yes |
| Inlet Quantity | | Two |
| Intermediate Pipe Diameter (in) | | 2.500 in. |
| Tailpipe Diameter (in) | | 2.500 in. |
| Tip Included | | Yes |
| Tip Outlet Size | | 2.500 in. |
| Tip Quantity | | Dual |
| Tip Shape | | Round |
| Tip Cut | | Slant |
| Tip Edge Style | | Non-rolled edge |
| Tip Material | | Steel |
| Tip Finish | | Aluminized |
| Quantity | | Sold as a kit. |
| Notes | | System includes turn down tips. |
| |
Replace your stock exhaust with one of these free-flowing exhaust systems from Summit®. They're designed to clear trailer hitches and spare tires unless otherwise noted. Our cat-back systems feature mandrel-bent aluminized tubing, single or dual outlets, a turbo or chambered muffler, and all hardware needed for the installation.
Warranty
Results 1-4 of 4
| |
| Universal | | No |
| Make | | FORD |
| Model | | MUSTANG |
| Submodel | | GT |
| Beginning Year | | 1987 |
| Ending Year | | 1993 |
| Engine Type | | V8 |
| Liter | | 5.0 |
| CID | | 302 |
| Engine Size | | 5.0L/302 |
| Engine Family | | Ford small block Windsor |
| Transmission | | Automatic |
| Drivetrain | | RWD |
| Doors | | 2-door |
| |
| |
| Universal | | No |
| Make | | FORD |
| Model | | MUSTANG |
| Submodel | | GT |
| Beginning Year | | 1987 |
| Ending Year | | 1993 |
| Engine Type | | V8 |
| Liter | | 5.0 |
| CID | | 302 |
| Engine Size | | 5.0L/302 |
| Engine Family | | Ford small block Windsor |
| Transmission | | Manual |
| Drivetrain | | RWD |
| Doors | | 2-door |
| |
| |
| Universal | | No |
| Make | | FORD |
| Model | | MUSTANG |
| Submodel | | LX |
| Beginning Year | | 1987 |
| Ending Year | | 1993 |
| Engine Type | | V8 |
| Liter | | 5.0 |
| CID | | 302 |
| Engine Size | | 5.0L/302 |
| Engine Family | | Ford small block Windsor |
| Transmission | | Automatic |
| Drivetrain | | RWD |
| Doors | | 2-door |
| |
| |
| Universal | | No |
| Make | | FORD |
| Model | | MUSTANG |
| Submodel | | LX |
| Beginning Year | | 1987 |
| Ending Year | | 1993 |
| Engine Type | | V8 |
| Liter | | 5.0 |
| CID | | 302 |
| Engine Size | | 5.0L/302 |
| Engine Family | | Ford small block Windsor |
| Transmission | | Manual |
| Drivetrain | | RWD |
| Doors | | 2-door |
| |
Repair Parts: Components of SUM-680793 that may require future replacement due to normal wear and tear.