| |
| Brand | | Summit Racing |
| Manufacturer's Part Number | | SUM-360195 |
| Part Type | | Thermostats, Mechanical |
| Product Line | | Summit Racing® Thermostats |
| Summit Racing Part Number | | SUM-360195 |
| | |
| Opening Temperature Rating | | 195 degrees |
| Flow Rating | | High-flow |
| Gaskets Included | | No |
| Thermostat Material | | Copper/Brass |
| Quantity | | Sold individually. |
| Notes | | 54mm outer diameter. |
| |
Your cooling system is all but useless without a reliable thermostat. Summit® thermostats have a brass-and-copper valve assembly with a stainless steel body, for long life and high reliability. They kick in just when your engine needs them.
Warranty
Results 1-20 of 103
| |
| Make | | AMERICAN MOTORS |
| Engine Type | | L4 |
| Liter | | 2.5 |
| CID | | 150 |
| Engine Size | | 2.5L/150 |
| Beginning Year | | 1984 |
| Ending Year | | 1984 |
| Engine Family | | AMC 4-cylinder |
| |
| |
| Make | | AMERICAN MOTORS |
| Engine Type | | L6 |
| Liter | | 3.2 |
| CID | | 196 |
| Engine Size | | 3.2L/196 |
| Beginning Year | | 1959 |
| Ending Year | | 1965 |
| Engine Family | | AMC inline 6-cylinder |
| |
| |
| Make | | AMERICAN MOTORS |
| Engine Type | | L6 |
| Liter | | 3.3 |
| CID | | 199 |
| Engine Size | | 3.3L/199 |
| Beginning Year | | 1965 |
| Ending Year | | 1970 |
| Engine Family | | AMC inline 6-cylinder |
| |
| |
| Make | | AMERICAN MOTORS |
| Engine Type | | L6 |
| Liter | | 3.8 |
| CID | | 232 |
| Engine Size | | 3.8L/232 |
| Beginning Year | | 1964 |
| Ending Year | | 1979 |
| Engine Family | | AMC inline 6-cylinder |
| |
| |
| Make | | AMERICAN MOTORS |
| Engine Type | | L6 |
| Liter | | 4.2 |
| CID | | 258 |
| Engine Size | | 4.2L/258 |
| Beginning Year | | 1971 |
| Ending Year | | 1988 |
| Engine Family | | AMC inline 6-cylinder |
| |
| |
| Make | | AMERICAN MOTORS |
| Engine Type | | V8 |
| Liter | | 4.8 |
| CID | | 290 |
| Engine Size | | 4.8L/290 |
| Beginning Year | | 1967 |
| Ending Year | | 1969 |
| Engine Family | | AMC V8 |
| |
| |
| Make | | AMERICAN MOTORS |
| Engine Type | | V8 |
| Liter | | 5.0 |
| CID | | 304 |
| Engine Size | | 5.0L/304 |
| Beginning Year | | 1970 |
| Ending Year | | 1979 |
| Engine Family | | AMC V8 |
| |
| |
| Make | | AMERICAN MOTORS |
| Engine Type | | V8 |
| Liter | | 5.4 |
| CID | | 327 |
| Engine Size | | 5.4L/327 |
| Beginning Year | | 1960 |
| Ending Year | | 1966 |
| Engine Family | | AMC V8 |
| |
| |
| Make | | AMERICAN MOTORS |
| Engine Type | | V8 |
| Liter | | 5.6 |
| CID | | 343 |
| Engine Size | | 5.6L/343 |
| Beginning Year | | 1967 |
| Ending Year | | 1969 |
| Engine Family | | AMC V8 |
| |
| |
| Make | | AMERICAN MOTORS |
| Engine Type | | V8 |
| Liter | | 5.9 |
| CID | | 360 |
| Engine Size | | 5.9L/360 |
| Beginning Year | | 1970 |
| Ending Year | | 1978 |
| Engine Family | | AMC V8 |
| |
| |
| Make | | AMERICAN MOTORS |
| Engine Type | | V8 |
| Liter | | 6.4 |
| CID | | 390 |
| Engine Size | | 6.4L/390 |
| Beginning Year | | 1968 |
| Ending Year | | 1970 |
| Engine Family | | AMC V8 |
| |
| |
| Make | | AMERICAN MOTORS |
| Engine Type | | V8 |
| Liter | | 6.6 |
| CID | | 401 |
| Engine Size | | 6.6L/401 |
| Beginning Year | | 1971 |
| Ending Year | | 1976 |
| Engine Family | | AMC V8 |
| |
| |
| Make | | BUICK |
| Engine Type | | V6 |
| Liter | | 2.8 |
| CID | | 173 |
| Engine Size | | 2.8L/173 |
| Beginning Year | | 1980 |
| Ending Year | | 1986 |
| Engine Family | | GM V6 |
| |
| |
| Make | | BUICK |
| Engine Type | | V6 |
| Liter | | 3.2 |
| CID | | 196 |
| Engine Size | | 3.2L/196 |
| Beginning Year | | 1978 |
| Ending Year | | 1979 |
| Engine Family | | GM V6 |
| |
| |
| Make | | BUICK |
| Engine Type | | V6 |
| Liter | | 3.8 |
| CID | | 231 |
| Engine Size | | 3.8L/231 |
| Beginning Year | | 1975 |
| Ending Year | | 1987 |
| Engine Family | | GM V6 |
| |
| |
| Make | | BUICK |
| Engine Type | | V6 |
| Liter | | 3.8 |
| CID | | 231 |
| Engine Size | | 3.8L/231 |
| Beginning Year | | 1986 |
| Ending Year | | 1988 |
| Engine Family | | GM V6 |
| Application Notes | | Fits 14-bolt oil pan only. |
| |
| |
| Make | | BUICK |
| Engine Type | | V6 |
| Liter | | 4.1 |
| CID | | 252 |
| Engine Size | | 4.1L/252 |
| Beginning Year | | 1980 |
| Ending Year | | 1984 |
| Engine Family | | GM V6 |
| |
| |
| Make | | BUICK |
| Engine Type | | V6 |
| Liter | | 4.3 |
| CID | | 260 |
| Engine Size | | 4.3L/260 |
| Beginning Year | | 1982 |
| Ending Year | | 1985 |
| Engine Family | | GM diesel V6 |
| Application Notes | | Fits diesel only. |
| |
| |
| Make | | BUICK |
| Engine Type | | V8 |
| Liter | | 5.7 |
| CID | | 350 |
| Engine Size | | 5.7L/350 |
| Beginning Year | | 1968 |
| Ending Year | | 1980 |
| Engine Family | | Buick V8 |
| |
| |
| Make | | BUICK |
| Engine Type | | V8 |
| Liter | | 6.6 |
| CID | | 400 |
| Engine Size | | 6.6L/400 |
| Beginning Year | | 1968 |
| Ending Year | | 1969 |
| Engine Family | | Buick V8 |
| |
Suggested Parts: Parts that may improve the performance or installation of part number SUM-360195.
Results 1-1 of 1
Gasket, Composite, Water Outlet, Chevy, Pontiac, L6/V8, Each
Part Number:
FEL-35062
Estimated Ship Date: 5/29/2012