| |
| Brand | | GM Performance |
| Manufacturer's Part Number | | 10108470 |
| Part Type | | Water Necks |
| Product Line | | GM Performance Thermostat Housings |
| Summit Racing Part Number | | NAL-10108470 |
| | |
| Water Neck Style | | 45 degree |
| Swivel | | No |
| Sealing Style | | Gasket |
| Water Neck Material | | Aluminum |
| Water Neck Finish | | Natural |
| Mounting Hardware Included | | No |
| Heater Bypass Provision | | No |
| Quantity | | Sold individually. |
| |
GM Performance offers the parts that you need to keep your cooling system running right.
Warranty
Results 1-15 of 15
| |
| Water Neck Fitment | | Engine specific |
| Universal | | No |
| Make | | CHEVROLET |
| Beginning Year | | 1955 |
| Ending Year | | 1957 |
| Engine Type | | V8 |
| Liter | | 4.3 |
| CID | | 265 |
| Engine Size | | 4.3L/265 |
| Engine Family | | Chevy small block Gen I |
| |
| |
| Water Neck Fitment | | Engine specific |
| Universal | | No |
| Make | | CHEVROLET |
| Beginning Year | | 1957 |
| Ending Year | | 1967 |
| Engine Type | | V8 |
| Liter | | 4.6 |
| CID | | 283 |
| Engine Size | | 4.6L/283 |
| Engine Family | | Chevy small block Gen I |
| |
| |
| Water Neck Fitment | | Engine specific |
| Universal | | No |
| Make | | CHEVROLET |
| Beginning Year | | 1962 |
| Ending Year | | 1969 |
| Engine Type | | V8 |
| Liter | | 5.4 |
| CID | | 327 |
| Engine Size | | 5.4L/327 |
| Engine Family | | Chevy small block Gen I |
| |
| |
| Water Neck Fitment | | Engine specific |
| Universal | | No |
| Make | | CHEVROLET |
| Beginning Year | | 1966 |
| Ending Year | | 1967 |
| Engine Type | | V8 |
| Liter | | 6.0 |
| CID | | 366 |
| Engine Size | | 6.0L/366 |
| Engine Family | | Chevy big block Mark IV |
| |
| |
| Water Neck Fitment | | Engine specific |
| Universal | | No |
| Make | | CHEVROLET |
| Beginning Year | | 1966 |
| Ending Year | | 1969 |
| Engine Type | | V8 |
| Liter | | 7.0 |
| CID | | 427 |
| Engine Size | | 7.0L/427 |
| Engine Family | | Chevy big block Mark IV |
| |
| |
| Water Neck Fitment | | Engine specific |
| Universal | | No |
| Make | | CHEVROLET |
| Beginning Year | | 1966 |
| Ending Year | | 1970 |
| Engine Type | | V8 |
| Liter | | 6.5 |
| CID | | 396 |
| Engine Size | | 6.5L/396 |
| Engine Family | | Chevy big block Mark IV |
| |
| |
| Water Neck Fitment | | Engine specific |
| Universal | | No |
| Make | | CHEVROLET |
| Beginning Year | | 1967 |
| Ending Year | | 1968 |
| Engine Type | | V8 |
| Liter | | 5.0 |
| CID | | 302 |
| Engine Size | | 5.0L/302 |
| Engine Family | | Chevy small block Gen I |
| |
| |
| Water Neck Fitment | | Engine specific |
| Universal | | No |
| Make | | CHEVROLET |
| Beginning Year | | 1967 |
| Ending Year | | 2000 |
| Engine Type | | V8 |
| Liter | | 5.7 |
| CID | | 350 |
| Engine Size | | 5.7L/350 |
| Engine Family | | Chevy small block Gen I |
| |
| |
| Water Neck Fitment | | Engine specific |
| Universal | | No |
| Make | | CHEVROLET |
| Beginning Year | | 1968 |
| Ending Year | | 1973 |
| Engine Type | | V8 |
| Liter | | 5.0 |
| CID | | 307 |
| Engine Size | | 5.0L/307 |
| Engine Family | | Chevy small block Gen I |
| |
| |
| Water Neck Fitment | | Engine specific |
| Universal | | No |
| Make | | CHEVROLET |
| Beginning Year | | 1970 |
| Ending Year | | 1972 |
| Engine Type | | V8 |
| Liter | | 6.6 |
| CID | | 402 |
| Engine Size | | 6.6L/402 |
| Engine Family | | Chevy big block Mark IV |
| |
| |
| Water Neck Fitment | | Engine specific |
| Universal | | No |
| Make | | CHEVROLET |
| Beginning Year | | 1970 |
| Ending Year | | 1980 |
| Engine Type | | V8 |
| Liter | | 6.6 |
| CID | | 400 |
| Engine Size | | 6.6L/400 |
| Engine Family | | Chevy small block Gen I |
| |
| |
| Water Neck Fitment | | Engine specific |
| Universal | | No |
| Make | | CHEVROLET |
| Beginning Year | | 1970 |
| Ending Year | | 1990 |
| Engine Type | | V8 |
| Liter | | 7.4 |
| CID | | 454 |
| Engine Size | | 7.4L/454 |
| Engine Family | | Chevy big block Mark IV |
| |
| |
| Water Neck Fitment | | Engine specific |
| Universal | | No |
| Make | | CHEVROLET |
| Beginning Year | | 1975 |
| Ending Year | | 1976 |
| Engine Type | | V8 |
| Liter | | 4.3 |
| CID | | 262 |
| Engine Size | | 4.3L/262 |
| Engine Family | | Chevy small block Gen I |
| |
| |
| Water Neck Fitment | | Engine specific |
| Universal | | No |
| Make | | CHEVROLET |
| Beginning Year | | 1976 |
| Ending Year | | 1999 |
| Engine Type | | V8 |
| Liter | | 5.0 |
| CID | | 305 |
| Engine Size | | 5.0L/305 |
| Engine Family | | Chevy small block Gen I |
| |
| |
| Water Neck Fitment | | Engine specific |
| Universal | | No |
| Make | | CHEVROLET |
| Beginning Year | | 1979 |
| Ending Year | | 1982 |
| Engine Type | | V8 |
| Liter | | 4.4 |
| CID | | 267 |
| Engine Size | | 4.4L/267 |
| Engine Family | | Chevy small block Gen I |
| |
Suggested Parts: Parts that may improve the performance or installation of part number NAL-10108470.
Results 1-1 of 1
Gasket, Composite, Water Outlet, Chevy, Pontiac, L6/V8, Each
Part Number:
FEL-35062
Estimated Ship Date: 5/29/2012