| |
| Brand | | Mr. Gasket |
| Manufacturer's Part Number | | 6711 |
| Part Type | | Flexplate Fasteners |
| Product Line | | Mr. Gasket Flexplate Bolt Kits |
| Summit Racing Part Number | | MRG-6711 |
| UPC | | 084041067116 |
| | |
| Rear Main Seal Style | | 2-piece |
| Fastener Material | | Steel |
| Fastener Finish | | Black oxide |
| Fastener Head Style | | Hex |
| Thread Size | | 7/16-20 in. RH |
| Underhead Length (in) | | 0.680 in. |
| Washers Included | | Yes |
| Quantity | | Sold as a set of 6. |
| |
Forged from high-quality steel, and then heat-treated for maximum strength, these Mr. Gasket flexplate bolt kits are a must for all high-performance applications. They include lockwashers where required, and are black plated to resist rust and corrosion.
Warranty
Results 1-15 of 15
| |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 4.3L/260 |
| Liter | | 4.3 |
| CID | | 260 |
| Beginning Year | | 1962 |
| Ending Year | | 1964 |
| Engine Family | | Ford small block Windsor |
| Transmission | | Automatic |
| |
| |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 4.7L/289 |
| Liter | | 4.7 |
| CID | | 289 |
| Beginning Year | | 1963 |
| Ending Year | | 1968 |
| Engine Family | | Ford small block Windsor |
| Transmission | | Automatic |
| |
| |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 5.0L/302 |
| Liter | | 5.0 |
| CID | | 302 |
| Beginning Year | | 1968 |
| Ending Year | | 1995 |
| Engine Family | | Ford small block Windsor |
| Transmission | | Automatic |
| |
| |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 5.8L/351 |
| Liter | | 5.8 |
| CID | | 351 |
| Beginning Year | | 1969 |
| Ending Year | | 1995 |
| Engine Family | | Ford small block Windsor |
| Transmission | | Automatic |
| |
| |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 5.8L/351 |
| Liter | | 5.8 |
| CID | | 351 |
| Beginning Year | | 1970 |
| Ending Year | | 1973 |
| Engine Family | | Ford Cleveland |
| Transmission | | Automatic |
| |
| |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 5.8L/351 |
| Liter | | 5.8 |
| CID | | 351 |
| Beginning Year | | 1975 |
| Ending Year | | 1982 |
| Engine Family | | Ford Modified |
| Transmission | | Automatic |
| |
| |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 5.8L/352 |
| Liter | | 5.8 |
| CID | | 352 |
| Beginning Year | | 1957 |
| Ending Year | | 1967 |
| Engine Family | | Ford big block FE |
| Transmission | | Automatic |
| |
| |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 5.9L/360 |
| Liter | | 5.9 |
| CID | | 360 |
| Beginning Year | | 1968 |
| Ending Year | | 1976 |
| Engine Family | | Ford big block FE |
| Transmission | | Automatic |
| |
| |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 6.6L/400 |
| Liter | | 6.6 |
| CID | | 400 |
| Beginning Year | | 1971 |
| Ending Year | | 1982 |
| Engine Family | | Ford Modified |
| Transmission | | Automatic |
| |
| |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 6.7L/410 |
| Liter | | 6.7 |
| CID | | 410 |
| Beginning Year | | 1962 |
| Ending Year | | 1963 |
| Engine Family | | Ford MEL Series V8 |
| Transmission | | Automatic |
| |
| |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 6.7L/410 |
| Liter | | 6.7 |
| CID | | 410 |
| Beginning Year | | 1974 |
| Ending Year | | 1974 |
| Engine Family | | Ford MEL Series V8 |
| Transmission | | Automatic |
| |
| |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 7.0L/427 |
| Liter | | 7.0 |
| CID | | 427 |
| Beginning Year | | 1963 |
| Ending Year | | 1969 |
| Engine Family | | Ford big block FE |
| Transmission | | Automatic |
| |
| |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 7.0L/428 |
| Liter | | 7.0 |
| CID | | 428 |
| Beginning Year | | 1966 |
| Ending Year | | 1970 |
| Engine Family | | Ford big block FE |
| Transmission | | Automatic |
| |
| |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 7.0L/429 |
| Liter | | 7.0 |
| CID | | 429 |
| Beginning Year | | 1968 |
| Ending Year | | 1973 |
| Engine Family | | Ford big block 385 Series |
| Transmission | | Automatic |
| |
| |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 7.5L/460 |
| Liter | | 7.5 |
| CID | | 460 |
| Beginning Year | | 1972 |
| Ending Year | | 1987 |
| Engine Family | | Ford big block 385 Series |
| Transmission | | Automatic |
| |
Suggested Parts: Parts that may improve the performance or installation of part number MRG-6711.
Results 1-1 of 1
Threadlocker, 242, Medium-Strength, Blue, 36 ml, Each
Part Number:
LCT-37477
Estimated Ship Date: 5/29/2012