| |
| Brand | | JBA Headers |
| Manufacturer's Part Number | | 2010S |
| Part Type | | Headers |
| Product Line | | JBA Headers Cat4ward Headers |
| Summit Racing Part Number | | JBA-2010S |
| UPC | | 694342528614 |
| | |
| Header Style | | Shorty |
| Header Material | | Stainless steel |
| Header Finish | | Natural |
| Primary Tube Diameter (in) | | 1 1/2 in. |
| Collector Attachment | | Ball and socket flange |
| Collector Diameter | | 2.500 in. |
| Tuned | | No |
| Primary Tube Gauge | | 14-gauge |
| Flange Style | | Standard |
| Flange Thickness (in) | | 3/8 in. |
| Bolts/Studs Included | | Yes |
| Gaskets Included | | Yes |
| Reducers Included | | Yes |
| Y-Pipe Included | | No |
| Motor Mounts Included | | No |
| Transmission Mount Included | | No |
| Quantity | | Sold as a pair. |
| |
Increase your horsepower and torque for your ride--just bolt on these JBA Cat4ward headers! These headers are designed with 3/8 in. thick laser-cut flanges, mandrel-bent primary tubes, and feature JBA's patented Firecone merge collectors. They're available in either 14-gauge steel or 409 stainless steel and are offered in a chrome plated or high-temperature silver ceramic finish for most applications. JBA includes premium-quality mounting hardware and instructions for the installation and, unless otherwise noted, these headers are designed to fit the vehicle as it came from the manufacturer. This would include components such as cylinder heads, chassis, steering, motor mounts, body mounts, bushings, etc. If aftermarket components, parts from other applications, or custom-altered parts are used on your vehicle, it is the installer's responsibility to verify fitment.
Warranty
Results 1-8 of 8
| |
| Make | | TOYOTA |
| Model | | SEQUOIA |
| Submodel | | LIMITED |
| Beginning Year | | 2001 |
| Ending Year | | 2003 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 4.7 |
| Engine Size | | 4.7L/285 |
| Engine Family | | Toyota V8 |
| Drivetrain | | 4WD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | No |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| CARB EO Number App | | D-216-25 |
| Footnotes | | 16 - JBA Cat4ward® Shorty, direct replacement for factory manifold, installation hardware kit included.
|
| |
| |
| Make | | TOYOTA |
| Model | | SEQUOIA |
| Submodel | | LIMITED |
| Beginning Year | | 2001 |
| Ending Year | | 2003 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 4.7 |
| Engine Size | | 4.7L/285 |
| Engine Family | | Toyota V8 |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | No |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| CARB EO Number App | | D-216-25 |
| Footnotes | | 16 - JBA Cat4ward® Shorty, direct replacement for factory manifold, installation hardware kit included.
|
| |
| |
| Make | | TOYOTA |
| Model | | SEQUOIA |
| Submodel | | SR5 |
| Beginning Year | | 2001 |
| Ending Year | | 2003 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 4.7 |
| Engine Size | | 4.7L/285 |
| Engine Family | | Toyota V8 |
| Drivetrain | | 4WD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | No |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| CARB EO Number App | | D-216-25 |
| Footnotes | | 16 - JBA Cat4ward® Shorty, direct replacement for factory manifold, installation hardware kit included.
|
| |
| |
| Make | | TOYOTA |
| Model | | SEQUOIA |
| Submodel | | SR5 |
| Beginning Year | | 2001 |
| Ending Year | | 2003 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 4.7 |
| Engine Size | | 4.7L/285 |
| Engine Family | | Toyota V8 |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | No |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| CARB EO Number App | | D-216-25 |
| Footnotes | | 16 - JBA Cat4ward® Shorty, direct replacement for factory manifold, installation hardware kit included.
|
| |
| |
| Make | | TOYOTA |
| Model | | TUNDRA |
| Submodel | | LIMITED |
| Beginning Year | | 2000 |
| Ending Year | | 2004 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 4.7 |
| Engine Size | | 4.7L/285 |
| Engine Family | | Toyota V8 |
| Drivetrain | | 4WD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | No |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| CARB EO Number App | | D-216-25 |
| Footnotes | | 16 - JBA Cat4ward® Shorty, direct replacement for factory manifold, installation hardware kit included.
|
| |
| |
| Make | | TOYOTA |
| Model | | TUNDRA |
| Submodel | | LIMITED |
| Beginning Year | | 2000 |
| Ending Year | | 2004 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 4.7 |
| Engine Size | | 4.7L/285 |
| Engine Family | | Toyota V8 |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | No |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| CARB EO Number App | | D-216-25 |
| Footnotes | | 16 - JBA Cat4ward® Shorty, direct replacement for factory manifold, installation hardware kit included.
|
| |
| |
| Make | | TOYOTA |
| Model | | TUNDRA |
| Submodel | | SR5 |
| Beginning Year | | 2000 |
| Ending Year | | 2004 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Engine Size | | 4.7L/285 |
| Engine Family | | Toyota V8 |
| Drivetrain | | 4WD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | No |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| CARB EO Number App | | D-216-25 |
| Footnotes | | 16 - JBA Cat4ward® Shorty, direct replacement for factory manifold, installation hardware kit included.
|
| |
| |
| Make | | TOYOTA |
| Model | | TUNDRA |
| Submodel | | SR5 |
| Beginning Year | | 2000 |
| Ending Year | | 2004 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Engine Size | | 4.7L/285 |
| Engine Family | | Toyota V8 |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | No |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| CARB EO Number App | | D-216-25 |
| Footnotes | | 16 - JBA Cat4ward® Shorty, direct replacement for factory manifold, installation hardware kit included.
|
| |
Repair Parts: Components of JBA-2010S that may require future replacement due to normal wear and tear.
Results 1-1 of 1
Gasket, TOYOTA 4.7L GASKET SET
Part Number:
JBA-063-9543
Estimated Ship Date: 5/29/2012