| |
| Brand | | Hedman Hedders |
| Manufacturer's Part Number | | 78030 |
| Part Type | | Headers |
| Product Line | | Hedman Street Hedders |
| Summit Racing Part Number | | HED-78030 |
| UPC | | 732611780308 |
| | |
| Header Style | | Full-length |
| Header Material | | Steel |
| Header Finish | | Painted |
| Primary Tube Diameter (in) | | 1 3/4 in. |
| Collector Attachment | | Ball and socket flange |
| Collector Diameter | | 3.000 in. |
| Tuned | | No |
| Primary Tube Gauge | | 18-gauge |
| Cylinder Head Port Shape | | Rectangular |
| Flange Style | | Standard |
| Flange Thickness (in) | | 1/4 in. |
| Bolts/Studs Included | | Yes |
| Gaskets Included | | Yes |
| Reducers Included | | Yes |
| Y-Pipe Included | | No |
| Motor Mounts Included | | No |
| Transmission Mount Included | | No |
| Quantity | | Sold as a pair. |
| |
For the price, no other part can give you the horsepower and fuel economy improvements of Hedman headers. They make Hedman Street Hedders so well that they guarantee them to be free from defects--including cracks in the tubes and welds--for the life of the headers. Hedman Street Hedders are available in black painted or ceramic coated finishes and, as an added bonus, they also come with all necessary gaskets and mounting hardware. Unless otherwise noted, these headers are designed to fit the vehicle as it came from the manufacturer. This includes components like cylinder heads, chassis, steering, motor mounts, body mounts and bushings, etc. If your vehicle is using aftermarket components, parts from other applications, or custom altered parts, then it is the installer's responsibility to verify fitment.
Warranty
Results 1-20 of 68
| |
| Make | | DODGE |
| Model | | CHALLENGER |
| Submodel | | BASE |
| Beginning Year | | 1970 |
| Ending Year | | 1972 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 7.2 |
| CID | | 440 |
| CC | | 7211 |
| Engine Size | | 7.2L/440 |
| Engine Family | | Mopar big block RB |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | Yes |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| Footnotes | | C - For 1964-74 vehicles without A.I.R. systems, are considered as O.E.M. replacement parts when existing emission controls are not removed from vehicle. 1 - Without smog injection or injection heads. 129 - Modification to shift linkage may be required.
|
| |
| |
| Make | | DODGE |
| Model | | CHALLENGER |
| Submodel | | R/T |
| Beginning Year | | 1970 |
| Ending Year | | 1970 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 7.2 |
| CID | | 440 |
| CC | | 7212 |
| Engine Size | | 7.2L/440 |
| Engine Family | | Mopar big block RB |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | Yes |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| Footnotes | | C - For 1964-74 vehicles without A.I.R. systems, are considered as O.E.M. replacement parts when existing emission controls are not removed from vehicle. 1 - Without smog injection or injection heads. 129 - Modification to shift linkage may be required.
|
| |
| |
| Make | | DODGE |
| Model | | CHALLENGER |
| Submodel | | R/T |
| Beginning Year | | 1970 |
| Ending Year | | 1971 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 7.2 |
| CID | | 440 |
| CC | | 7211 |
| Engine Size | | 7.2L/440 |
| Engine Family | | Mopar big block RB |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | Yes |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| Footnotes | | C - For 1964-74 vehicles without A.I.R. systems, are considered as O.E.M. replacement parts when existing emission controls are not removed from vehicle. 1 - Without smog injection or injection heads. 129 - Modification to shift linkage may be required.
|
| |
| |
| Make | | DODGE |
| Model | | CHALLENGER |
| Submodel | | RALLYE |
| Beginning Year | | 1972 |
| Ending Year | | 1972 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 7.2 |
| CID | | 440 |
| CC | | 7211 |
| Engine Size | | 7.2L/440 |
| Engine Family | | Mopar big block RB |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | Yes |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| Footnotes | | C - For 1964-74 vehicles without A.I.R. systems, are considered as O.E.M. replacement parts when existing emission controls are not removed from vehicle. 1 - Without smog injection or injection heads. 129 - Modification to shift linkage may be required.
|
| |
| |
| Make | | DODGE |
| Model | | CHARGER |
| Submodel | | 500 |
| Beginning Year | | 1969 |
| Ending Year | | 1971 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 7.2 |
| CID | | 440 |
| CC | | 7211 |
| Engine Size | | 7.2L/440 |
| Engine Family | | Mopar big block RB |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | Yes |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| Footnotes | | C - For 1964-74 vehicles without A.I.R. systems, are considered as O.E.M. replacement parts when existing emission controls are not removed from vehicle. 1 - Without smog injection or injection heads. 129 - Modification to shift linkage may be required.
|
| |
| |
| Make | | DODGE |
| Model | | CHARGER |
| Submodel | | 500 |
| Beginning Year | | 1971 |
| Ending Year | | 1971 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 7.2 |
| CID | | 440 |
| CC | | 7212 |
| Engine Size | | 7.2L/440 |
| Engine Family | | Mopar big block RB |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | Yes |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| Footnotes | | C - For 1964-74 vehicles without A.I.R. systems, are considered as O.E.M. replacement parts when existing emission controls are not removed from vehicle. 1 - Without smog injection or injection heads. 129 - Modification to shift linkage may be required.
|
| |
| |
| Make | | DODGE |
| Model | | CHARGER |
| Submodel | | BASE |
| Beginning Year | | 1966 |
| Ending Year | | 1966 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 7.2 |
| CID | | 440 |
| Engine Size | | 7.2L/440 |
| Engine Family | | Mopar big block RB |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | Yes |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| Footnotes | | C - For 1964-74 vehicles without A.I.R. systems, are considered as O.E.M. replacement parts when existing emission controls are not removed from vehicle. 1 - Without smog injection or injection heads. 129 - Modification to shift linkage may be required.
|
| |
| |
| Make | | DODGE |
| Model | | CHARGER |
| Submodel | | BASE |
| Beginning Year | | 1967 |
| Ending Year | | 1974 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 7.2 |
| CID | | 440 |
| CC | | 7211 |
| Engine Size | | 7.2L/440 |
| Engine Family | | Mopar big block RB |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | Yes |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| Footnotes | | C - For 1964-74 vehicles without A.I.R. systems, are considered as O.E.M. replacement parts when existing emission controls are not removed from vehicle. 1 - Without smog injection or injection heads. 129 - Modification to shift linkage may be required.
|
| |
| |
| Make | | DODGE |
| Model | | CHARGER |
| Submodel | | BASE |
| Beginning Year | | 1970 |
| Ending Year | | 1974 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 7.2 |
| CID | | 440 |
| CC | | 7212 |
| Engine Size | | 7.2L/440 |
| Engine Family | | Mopar big block RB |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | Yes |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| Footnotes | | C - For 1964-74 vehicles without A.I.R. systems, are considered as O.E.M. replacement parts when existing emission controls are not removed from vehicle. 1 - Without smog injection or injection heads. 129 - Modification to shift linkage may be required.
|
| |
| |
| Make | | DODGE |
| Model | | CHARGER |
| Submodel | | R/T |
| Beginning Year | | 1967 |
| Ending Year | | 1971 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 7.2 |
| CID | | 440 |
| CC | | 7211 |
| Engine Size | | 7.2L/440 |
| Engine Family | | Mopar big block RB |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | Yes |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| Footnotes | | C - For 1964-74 vehicles without A.I.R. systems, are considered as O.E.M. replacement parts when existing emission controls are not removed from vehicle. 1 - Without smog injection or injection heads. 129 - Modification to shift linkage may be required.
|
| |
| |
| Make | | DODGE |
| Model | | CHARGER |
| Submodel | | R/T |
| Beginning Year | | 1970 |
| Ending Year | | 1971 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 7.2 |
| CID | | 440 |
| CC | | 7212 |
| Engine Size | | 7.2L/440 |
| Engine Family | | Mopar big block RB |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | Yes |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| Footnotes | | C - For 1964-74 vehicles without A.I.R. systems, are considered as O.E.M. replacement parts when existing emission controls are not removed from vehicle. 1 - Without smog injection or injection heads. 129 - Modification to shift linkage may be required.
|
| |
| |
| Make | | DODGE |
| Model | | CHARGER |
| Submodel | | SE |
| Beginning Year | | 1969 |
| Ending Year | | 1969 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 7.2 |
| CID | | 440 |
| Engine Size | | 7.2L/440 |
| Engine Family | | Mopar big block RB |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | Yes |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| Footnotes | | C - For 1964-74 vehicles without A.I.R. systems, are considered as O.E.M. replacement parts when existing emission controls are not removed from vehicle. 1 - Without smog injection or injection heads. 129 - Modification to shift linkage may be required.
|
| |
| |
| Make | | DODGE |
| Model | | CHARGER |
| Submodel | | SPECIAL EDITION |
| Beginning Year | | 1971 |
| Ending Year | | 1974 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 7.2 |
| CID | | 440 |
| CC | | 7211 |
| Engine Size | | 7.2L/440 |
| Engine Family | | Mopar big block RB |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | Yes |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| Footnotes | | C - For 1964-74 vehicles without A.I.R. systems, are considered as O.E.M. replacement parts when existing emission controls are not removed from vehicle. 1 - Without smog injection or injection heads. 129 - Modification to shift linkage may be required.
|
| |
| |
| Make | | DODGE |
| Model | | CHARGER |
| Submodel | | SPECIAL EDITION |
| Beginning Year | | 1971 |
| Ending Year | | 1974 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 7.2 |
| CID | | 440 |
| CC | | 7212 |
| Engine Size | | 7.2L/440 |
| Engine Family | | Mopar big block RB |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | Yes |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| Footnotes | | C - For 1964-74 vehicles without A.I.R. systems, are considered as O.E.M. replacement parts when existing emission controls are not removed from vehicle. 1 - Without smog injection or injection heads. 129 - Modification to shift linkage may be required.
|
| |
| |
| Make | | DODGE |
| Model | | CHARGER |
| Submodel | | SUPER BEE |
| Beginning Year | | 1971 |
| Ending Year | | 1971 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 7.2 |
| CID | | 440 |
| CC | | 7211 |
| Engine Size | | 7.2L/440 |
| Engine Family | | Mopar big block RB |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | Yes |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| Footnotes | | C - For 1964-74 vehicles without A.I.R. systems, are considered as O.E.M. replacement parts when existing emission controls are not removed from vehicle. 1 - Without smog injection or injection heads. 129 - Modification to shift linkage may be required.
|
| |
| |
| Make | | DODGE |
| Model | | CORONET |
| Submodel | | 440 |
| Beginning Year | | 1965 |
| Ending Year | | 1965 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 6.8 |
| CID | | 413 |
| Engine Size | | 6.8L/413 |
| Engine Family | | Mopar big block RB |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | Yes |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| Footnotes | | C - For 1964-74 vehicles without A.I.R. systems, are considered as O.E.M. replacement parts when existing emission controls are not removed from vehicle. 1 - Without smog injection or injection heads. 129 - Modification to shift linkage may be required.
|
| |
| |
| Make | | DODGE |
| Model | | CORONET |
| Submodel | | 440 |
| Beginning Year | | 1965 |
| Ending Year | | 1965 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 7.0 |
| CID | | 426 |
| Engine Size | | 7.0L/426 |
| Engine Family | | Mopar big block RB |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | Yes |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| Footnotes | | C - For 1964-74 vehicles without A.I.R. systems, are considered as O.E.M. replacement parts when existing emission controls are not removed from vehicle. 1 - Without smog injection or injection heads. 129 - Modification to shift linkage may be required.
|
| |
| |
| Make | | DODGE |
| Model | | CORONET |
| Submodel | | 440 |
| Beginning Year | | 1966 |
| Ending Year | | 1967 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 7.2 |
| CID | | 440 |
| Engine Size | | 7.2L/440 |
| Engine Family | | Mopar big block RB |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | Yes |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| Footnotes | | C - For 1964-74 vehicles without A.I.R. systems, are considered as O.E.M. replacement parts when existing emission controls are not removed from vehicle. 1 - Without smog injection or injection heads. 129 - Modification to shift linkage may be required.
|
| |
| |
| Make | | DODGE |
| Model | | CORONET |
| Submodel | | 440 |
| Beginning Year | | 1968 |
| Ending Year | | 1970 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 7.2 |
| CID | | 440 |
| CC | | 7211 |
| Engine Size | | 7.2L/440 |
| Engine Family | | Mopar big block RB |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | Yes |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| Footnotes | | C - For 1964-74 vehicles without A.I.R. systems, are considered as O.E.M. replacement parts when existing emission controls are not removed from vehicle. 1 - Without smog injection or injection heads. 129 - Modification to shift linkage may be required.
|
| |
| |
| Make | | DODGE |
| Model | | CORONET |
| Submodel | | 500 |
| Beginning Year | | 1965 |
| Ending Year | | 1965 |
| Engine Swap | | No |
| Engine Type | | V8 |
| Liter | | 6.8 |
| CID | | 413 |
| Engine Size | | 6.8L/413 |
| Engine Family | | Mopar big block RB |
| Drivetrain | | RWD |
| Power Steering | | Yes |
| Power Brakes (application) | | Yes |
| Air Conditioning | | Yes |
| Standard Transmission Column Shift | | Yes |
| Standard Transmission Floor Shift | | Yes |
| Automatic Transmission Column Shift | | Yes |
| Automatic Transmission Floor Shift | | Yes |
| Footnotes | | C - For 1964-74 vehicles without A.I.R. systems, are considered as O.E.M. replacement parts when existing emission controls are not removed from vehicle. 1 - Without smog injection or injection heads. 129 - Modification to shift linkage may be required.
|
| |
Suggested Parts: Parts that may improve the performance or installation of part number HED-78030.
Results 1-2 of 2
Exhaust Gaskets, Header, Ultra-Seal, Stock Port, Mopar, Big Block, Pair
Part Number:
MRG-5936
Estimated Ship Date: 5/29/2012
Header Fasteners, Bolts, Locking, Double Hex Head, Steel, Nickel Plated, AMC, Buick, Dodge, Pontiac,Set of 12
Part Number:
STG-8916A
Estimated Ship Date: 5/29/2012
Repair Parts: Components of HED-78030 that may require future replacement due to normal wear and tear.
Results 1-1 of 1
Exhaust Gaskets, Header, High-Temperature White, Stock Port, Mopar, Big Block B/RB, Pair
Part Number:
HED-27900
Estimated Ship Date: 5/29/2012