| |
| Brand | | Flowmaster |
| Manufacturer's Part Number | | 15804 |
| Part Type | | Exhaust Pipes, Tailpipes |
| Product Line | | Flowmaster Tailpipes |
| Summit Racing Part Number | | FLO-15804 |
| UPC | | 700042011599 |
| | |
| Tubing Gauge | | 16-gauge |
| Outside Diameter (in) | | 2.500 in. |
| Tubing Material | | Steel |
| Tubing Finish | | Aluminized |
| Hardware Included | | No |
| Quantity | | Sold as a pair. |
| |
Flowmaster aluminized tailpipes are high-quality pipes, mandrel-bent to eliminate the kinks in the bend area. This improves exhaust flow and allows you to route hot exhaust out from under the vehicle, keeping it cleaner and safer without a loss in performance.
Warranty
Results 1-2 of 2
| |
| Universal | | No |
| Make | | FORD |
| Model | | MUSTANG |
| Submodel | | GT |
| Beginning Year | | 1986 |
| Ending Year | | 1986 |
| Engine Type | | V8 |
| Liter | | 5.0 |
| CID | | 302 |
| Engine Size | | 5.0L/302 |
| Engine Family | | Ford small block Windsor |
| Drivetrain | | RWD |
| Tailpipe Location | | Driver and passenger side |
| |
| |
| Universal | | No |
| Make | | FORD |
| Model | | MUSTANG |
| Submodel | | LX |
| Beginning Year | | 1987 |
| Ending Year | | 1993 |
| Engine Type | | V8 |
| Liter | | 5.0 |
| CID | | 302 |
| Engine Size | | 5.0L/302 |
| Engine Family | | Ford small block Windsor |
| Drivetrain | | RWD |
| Tailpipe Location | | Driver and passenger side |
| |
Suggested Parts: Parts that may improve the performance or installation of part number FLO-15804.
Results 1-1 of 1
Exhaust Clamp, U-Bolt, Steel, 2.500 in. Diameter, Each
Part Number:
SUM-G4625
Estimated Ship Date: 5/29/2012