| |
| Brand | | COMP Cams |
| Manufacturer's Part Number | | 1451-16 |
| Part Type | | Rocker Arms |
| Product Line | | COMP Cams Magnum Steel Roller Tip Rocker Arms |
| Summit Racing Part Number | | CCA-1451-16 |
| UPC | | 036584310792 |
| | |
| Rocker Arm Mounting Style | | Stud |
| Rocker Arm Ratio | | 1.5 |
| Rocker Arm Style | | Roller tip |
| Stud Size | | 7/16 in. |
| Shims Included | | No |
| Rocker Arm Material | | Steel |
| Self-Aligning | | No |
| Rocker Arm Body Style | | Standard |
| Rocker Arm Nut Style | | Polylock |
| Slot Style | | Long |
| Maximum Spring Diameter (in) | | 1.500 in. |
| Rocker Arm Finish | | Natural |
| Quantity | | Sold as a set of 16. |
| Notes | | 7/16 lock nuts sold separately will be needed if 7/16 inch straight studs are being used. |
| |
One way to increase power is to increase lift. That's what makes the COMP Cams Magnum steel roller tip rocker arms so popular. They're one of the highest lift rockers you can get outside of racing. And along with the lift, you also get a ball pivot roller tip to prevent valve stem and guide wear.
Warranty
Results 1-10 of 10
| |
| Make | | PONTIAC |
| Beginning Year | | 1957 |
| Ending Year | | 1957 |
| Engine Type | | V8 |
| Liter | | 5.7 |
| CID | | 347 |
| Engine Size | | 5.7L/347 |
| Engine Family | | Pontiac V8 |
| |
| |
| Make | | PONTIAC |
| Beginning Year | | 1959 |
| Ending Year | | 1966 |
| Engine Type | | V8 |
| Liter | | 6.4 |
| CID | | 389 |
| Engine Size | | 6.4L/389 |
| Engine Family | | Pontiac V8 |
| |
| |
| Make | | PONTIAC |
| Beginning Year | | 1963 |
| Ending Year | | 1966 |
| Engine Type | | V8 |
| Liter | | 6.9 |
| CID | | 421 |
| Engine Size | | 6.9L/421 |
| Engine Family | | Pontiac V8 |
| |
| |
| Make | | PONTIAC |
| Beginning Year | | 1963 |
| Ending Year | | 1967 |
| Engine Type | | V8 |
| Liter | | 5.3 |
| CID | | 326 |
| Engine Size | | 5.3L/326 |
| Engine Family | | Pontiac V8 |
| |
| |
| Make | | PONTIAC |
| Beginning Year | | 1967 |
| Ending Year | | 1969 |
| Engine Type | | V8 |
| Liter | | 7.0 |
| CID | | 428 |
| Engine Size | | 7.0L/428 |
| Engine Family | | Pontiac V8 |
| |
| |
| Make | | PONTIAC |
| Beginning Year | | 1967 |
| Ending Year | | 1979 |
| Engine Type | | V8 |
| Liter | | 6.6 |
| CID | | 400 |
| Engine Size | | 6.6L/400 |
| Engine Family | | Pontiac V8 |
| |
| |
| Make | | PONTIAC |
| Beginning Year | | 1968 |
| Ending Year | | 1977 |
| Engine Type | | V8 |
| Liter | | 5.7 |
| CID | | 350 |
| Engine Size | | 5.7L/350 |
| Engine Family | | Pontiac V8 |
| |
| |
| Make | | PONTIAC |
| Beginning Year | | 1970 |
| Ending Year | | 1976 |
| Engine Type | | V8 |
| Liter | | 7.5 |
| CID | | 455 |
| Engine Size | | 7.5L/455 |
| Engine Family | | Pontiac V8 |
| |
| |
| Make | | PONTIAC |
| Beginning Year | | 1977 |
| Ending Year | | 1981 |
| Engine Type | | V8 |
| Liter | | 4.9 |
| CID | | 301 |
| Engine Size | | 4.9L/301 |
| Engine Family | | Pontiac V8 |
| |
| |
| Make | | PONTIAC |
| Beginning Year | | 1980 |
| Ending Year | | 1981 |
| Engine Type | | V8 |
| Liter | | 4.3 |
| CID | | 265 |
| Engine Size | | 4.3L/265 |
| Engine Family | | Pontiac V8 |
| |
Suggested Parts: Parts that may improve the performance or installation of part number CCA-1451-16.
Results 1-1 of 1
Organizer Tray, Valvetrain, Kit
Part Number:
SUM-CSUM2600
Estimated Ship Date: Today
Repair Parts: Components of CCA-1451-16 that may require future replacement due to normal wear and tear.
Results 1-1 of 1
Rocker Arm Nuts, Roller Tip Rockers, 7/16 in.-20 Thread, for Magnum Rockers, Set of 16
Part Number:
CCA-1401N-16
Estimated Ship Date: Today