| |
| Brand | | ARP |
| Manufacturer's Part Number | | 150-2501 |
| Part Type | | Harmonic Balancer Bolts |
| Product Line | | ARP Balancer Bolt Kits |
| Summit Racing Part Number | | ARP-150-2501 |
| UPC | | 672036003166 |
| | |
| Thread Size | | 5/8-18 in. RH |
| Underhead Length (in) | | 2.050 in. |
| Head Style | | 12-point |
| Washer Included | | Yes |
| Fastener Yield Strength (psi) | | 200,000 psi |
| Fastener Material | | Chromoly |
| Fastener Finish | | Black oxide |
| Quantity | | Sold individually. |
| |
As the crankshaft flexes, the damper absorbs incredible amounts of energy. These damper bolt kits from ARP will ensure that your balancer is locked into position. They feature a 1/4 in. thick wide-area washer and an extra-tall, 12-point head that accepts a deep socket to eliminate the fear of stripping the head.
Warranty
Results 1-18 of 18
| |
| Universal | | No |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 3.6L/221 |
| Liter | | 3.6 |
| CID | | 221 |
| Beginning Year | | 1962 |
| Ending Year | | 1963 |
| Engine Family | | Ford small block Windsor |
| |
| |
| Universal | | No |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 4.2L/255 |
| Liter | | 4.2 |
| CID | | 255 |
| Beginning Year | | 1980 |
| Ending Year | | 1982 |
| Engine Family | | Ford small block Windsor |
| |
| |
| Universal | | No |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 4.3L/260 |
| Liter | | 4.3 |
| CID | | 260 |
| Beginning Year | | 1962 |
| Ending Year | | 1964 |
| Engine Family | | Ford small block Windsor |
| |
| |
| Universal | | No |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 4.7L/289 |
| Liter | | 4.7 |
| CID | | 289 |
| Beginning Year | | 1963 |
| Ending Year | | 1968 |
| Engine Family | | Ford small block Windsor |
| |
| |
| Universal | | No |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 5.0L/302 |
| Liter | | 5.0 |
| CID | | 302 |
| Beginning Year | | 1968 |
| Ending Year | | 2001 |
| Engine Family | | Ford small block Windsor |
| |
| |
| Universal | | No |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 5.4L/332 |
| Liter | | 5.4 |
| CID | | 332 |
| Beginning Year | | 1958 |
| Ending Year | | 1963 |
| Engine Family | | Ford big block FE |
| |
| |
| Universal | | No |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 5.8L/351 |
| Liter | | 5.8 |
| CID | | 351 |
| Beginning Year | | 1969 |
| Ending Year | | 1997 |
| Engine Family | | Ford small block Windsor |
| |
| |
| Universal | | No |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 5.8L/351 |
| Liter | | 5.8 |
| CID | | 351 |
| Beginning Year | | 1975 |
| Ending Year | | 1982 |
| Engine Family | | Ford Modified |
| |
| |
| Universal | | No |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 5.8L/352 |
| Liter | | 5.8 |
| CID | | 352 |
| Beginning Year | | 1957 |
| Ending Year | | 1967 |
| Engine Family | | Ford big block FE |
| |
| |
| Universal | | No |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 5.9L/360 |
| Liter | | 5.9 |
| CID | | 360 |
| Beginning Year | | 1968 |
| Ending Year | | 1976 |
| Engine Family | | Ford big block FE |
| |
| |
| Universal | | No |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 6.4L/390 |
| Liter | | 6.4 |
| CID | | 390 |
| Beginning Year | | 1961 |
| Ending Year | | 1976 |
| Engine Family | | Ford big block FE |
| |
| |
| Universal | | No |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 6.6L/400 |
| Liter | | 6.6 |
| CID | | 400 |
| Beginning Year | | 1975 |
| Ending Year | | 1982 |
| Engine Family | | Ford Modified |
| |
| |
| Universal | | No |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 6.7L/410 |
| Liter | | 6.7 |
| CID | | 410 |
| Beginning Year | | 1962 |
| Ending Year | | 1963 |
| Engine Family | | Ford MEL Series V8 |
| |
| |
| Universal | | No |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 6.7L/410 |
| Liter | | 6.7 |
| CID | | 410 |
| Beginning Year | | 1974 |
| Ending Year | | 1974 |
| Engine Family | | Ford MEL Series V8 |
| |
| |
| Universal | | No |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 7.0L/427 |
| Liter | | 7.0 |
| CID | | 427 |
| Beginning Year | | 1963 |
| Ending Year | | 1969 |
| Engine Family | | Ford big block FE |
| |
| |
| Universal | | No |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 7.0L/428 |
| Liter | | 7.0 |
| CID | | 428 |
| Beginning Year | | 1966 |
| Ending Year | | 1970 |
| Engine Family | | Ford big block FE |
| |
| |
| Universal | | No |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 7.0L/429 |
| Liter | | 7.0 |
| CID | | 429 |
| Beginning Year | | 1968 |
| Ending Year | | 1973 |
| Engine Family | | Ford big block 385 Series |
| |
| |
| Universal | | No |
| Make | | FORD |
| Engine Type | | V8 |
| Engine Size | | 7.5L/460 |
| Liter | | 7.5 |
| CID | | 460 |
| Beginning Year | | 1972 |
| Ending Year | | 1997 |
| Engine Family | | Ford big block 385 Series |
| |
Suggested Parts: Parts that may improve the performance or installation of part number ARP-150-2501.
Results 1-1 of 1
Assembly Lubricant, for Engine Assembly and Fastener Installation, Ultra Torque, 1.69 fluid oz., Each
Part Number:
ARP-100-9909
Estimated Ship Date: Today